What Is The World's Largest Financial Services Distribution Company
The post-obit is a list of the world's largest publicly traded financial services companies, ordered past annual sales for the latest Fiscal Twelvemonth in millions of U.S. dollars according to the Fortune Global 500. (Currently the elevation 50 public companies are included, while privately held companies are not included).
2021 [edit]
| Rank | Visitor | Industry | Acquirement (USD millions) | Net Income (USD millions) | Total Assets (USD billions) | Headquarters |
|---|---|---|---|---|---|---|
| ane | Berkshire Hathaway | Conglomerate | 245,510 | 42,521 | 873 | |
| 2 | Ping An Insurance Group | Insurance | 191,509 | 20,738 | one,460 | |
| three | ICBC | Cyberbanking | 182,794 | 45,783 | 5,110 | |
| 4 | China Construction Depository financial institution | Banking | 172,000 | 39,282 | 4,311 | |
| 5 | Agronomical Banking concern of China | Cyberbanking | 153,884 | 31,293 | 4,169 | |
| 6 | China Life Insurance | Insurance | 144,589 | four,648 | 776 | |
| vii | Allianz | Insurance | 136,173 | seven,756 | 1,297 | |
| viii | Depository financial institution of China | Banking | 134,045 | 27,952 | 3,739 | |
| 9 | JP Morgan Hunt | Banking | 129,503 | 29,131 | three,386 | |
| 10 | AXA | Insurance | 128,011 | iii,605 | 984 | |
| 11 | Fannie Mae | Investment Services | 106,437 | 11,805 | iii,985 | |
| 12 | Generali Group | Insurance | 97,128 | 1,987 | 667 | |
| 13 | Bank of America | Banking | 93,753 | 17,894 | 2,819 | |
| 14 | Citigroup | Banking | 88,839 | 11,047 | 2,260 | |
| 15 | People's Insurance Company | Insurance | 84,290 | 2,903 | 192 | |
| sixteen | Crédit Agricole | Banking | 82,958 | 3,067 | 2,399 | |
| 17 | BNP Paribas | Banking | 81,632 | 8,052 | 3,045 | |
| 18 | HSBC | Banking | 80,429 | 5,229 | 2,984 | |
| 19 | Wells Fargo | Cyberbanking | lxxx,303 | 3,301 | one,955 | |
| 20 | Land Farm | Insurance | 78,898 | 3,738 | 299 | |
| 21 | Nippon Life | Insurance | 76,984 | 3,127 | 773 | |
| 22 | Munich Re | Insurance | 74,074 | 1,379 | 364 | |
| 23 | Dai-ichi Life | Insurance | 73,841 | 3,431 | 574 | |
| 24 | Banco Santander | Banking | 73,630 | 1,845 | | |
| 25 | MetLife | Insurance | 67,842 | 5,407 | 795 | |
| 26 | Banking concern of Communications | Banking | 67,605 | 11,409 | i,639 | |
| 27 | Freddie Mac | Investment Services | 66,228 | 7,326 | 2,627 | |
| 28 | Legal & General Group | Insurance | 63,324 | 2,061 | 779 | |
| 29 | Brookfield Asset Management | Investment Services | 62,752 | 343 | | |
| 30 | Aviva | Insurance | 62,579 | three,588 | 655 | |
| 31 | People's republic of china Pacific Insurance | Insurance | 61,185 | 3,562 | 271 | |
| 32 | China Merchants Bank | Banking | sixty,433 | 14,107 | 1,281 | |
| 33 | Zurich Insurance Group | Insurance | 59,001 | 3,834 | 439 | |
| 34 | Manulife Financial | Insurance | 58,840 | iv,377 | 691 | |
| 35 | Aegon | Insurance | 58,221 | 543 | | |
| 36 | Prudential Financial | Insurance | 57,033 | 940 | | |
| 37 | Mitsubishi UFJ Financial Group | Banking | 56,838 | 7,329 | 3,250 | |
| 38 | Prudential | Insurance | 55,973 | 2,118 | 516 | |
| 39 | StoneX Group Inc. | Investment Services | 54,139 | 169 | 13 | |
| 40 | Goldman Sachs | Investment Services | 53,498 | 9,459 | 1,163 | |
| 41 | Industrial Bank | Banking | 53,313 | 9,655 | 1,209 | |
| 42 | Shanghai Pudong Development | Banking | 52,628 | 8,443 | ane,219 | |
| 43 | Société Générale | Banking | 52,068 | 1,789 | | |
| 44 | Morgan Stanley | Investment Services | 52,047 | x,996 | 1,115 | |
| 45 | State Bank of Bharat | Banking | 51,919 | 3,018 | 662 | |
| 46 | Tokio Marine Holdings | Insurance | 51,516 | 1,526 | 232 | |
| 47 | AIA Grouping | Insurance | fifty,359 | 5,779 | 326 | |
| 48 | China Minsheng Cyberbanking | Banking | 49,076 | 4,972 | i,065 | |
| 49 | Ability Corporation of Canada | Insurance | 48,183 | ane,525 | 493 | |
| 50 | Talanx | Insurance | 46,788 | 766 | 221 | |
| 51 | Lloyds Banking Group | Banking | fourteen,592 | i,882 | 1,183 | |
2018 [edit]
The post-obit is a list of the earth's largest publicly traded fiscal services companies, ordered by annual sales for the latest Financial Year that ended March 31, 2018 or prior (all public companies with sales of $twenty billion or more are included, while privately held companies are not included).
| Rank | Company | Industry | Acquirement (USD millions) | Net Income (USD millions) | Full Assets (USD billions) | Headquarters |
|---|---|---|---|---|---|---|
| i | Berkshire Hathaway | Conglomerate | 247,500 | four,020 | 708 | |
| two | Ping An Insurance Group | Insurance | 163,597 | sixteen,237 | 7,143 | |
| three | Allianz | Insurance | 143,860 | 8,490 | 973 | |
| 4 | AXA | Insurance | 113,130 | ii,310 | 1,008 | |
| 5 | JP Morgan Chase | Banking | 105,486 | 30,709 | 2,687 | |
| half-dozen | ICBC | Banking | 105,400 | 44,260 | 4,027 | |
| 7 | China Construction Depository financial institution | Cyberbanking | 94,987 | 37,200 | 3,376 | |
| 8 | Cathay Life Insurance | Insurance | 92,710 | 22,040 | 362 | |
| 9 | Bank of America | Banking | 91,240 | 28,140 | ii,325 | |
| ten | Agricultural Depository financial institution of China | Banking | 87,600 | 29,500 | 3,287 | |
| 11 | Wells Fargo | Banking | 86,410 | 22,390 | 1,895 | |
| 12 | HSBC | Banking | 86,131 | 15,020 | 2,715 | |
| xiii | Generali Grouping | Insurance | 75,460 | 2,310 | 587 | |
| 14 | People'south Insurance Visitor | Insurance | 75,377 | one,952 | 146 | |
| 15 | Bank of China | Banking | 73,230 | 27,970 | 3,092 | |
| 16 | Citigroup | Banking | 72,850 | 16,672 | 1,917 | |
| 17 | MetLife | Insurance | 67,940 | 4,982 | 686 | |
| 18 | Bank of Communications | Banking | 65,644 | xi,131 | 1,386 | |
| 19 | Dai-ichi Life | Insurance | 64,794 | 2,029 | 347 | |
| 20 | Aegon | Insurance | 64,223 | 2,618 | 886 | |
| 21 | Banco Bradesco | Banking | 61,540 | v,222 | 361 | |
| 22 | Prudential Financial | Insurance | 59,689 | seven,863 | 832 | |
| 23 | Legal & General Group | Insurance | 55,999 | two,701 | 493 | |
| 24 | China Merchants Bank | Cyberbanking | 55,063 | 12,179 | 981 | |
| 25 | Munich Re | Insurance | 54,090 | two,530 | 309 | |
| 26 | China Pacific Insurance | Insurance | 53,572 | 2,724 | | |
| 27 | Banco Santander | Banking | 53,340 | 8,600 | | |
| 28 | Shanghai Pudong Development | Banking | fifty,545 | viii,453 | | |
| 29 | Morgan Stanley | Investment Services | l,193 | 8,748 | | |
| 30 | MS&AD Insurance Group | Insurance | 49,609 | ane,738 | | |
| 31 | Tokio Marine Holdings | Insurance | 49,395 | 2,476 | | |
| 32 | American International Group | Insurance | 47,390 | -0.006 | | |
| 33 | Zurich Insurance Group | Insurance | 47,180 | three,716 | | |
| 34 | BNP Paribas | Banking | 46,840 | 8,820 | | |
| 35 | CNP Assurances | Insurance | 45,461 | 1,612 | | |
| 36 | Sberbank | Banking | 44,898 | 13,268 | | |
| 37 | Imperial Bank of Canada | Cyberbanking | 44,609 | 9,635 | | |
| 38 | Banco do Brasil | Banking | 43,332 | 3,782 | | |
| 39 | China Minsheng Banking | Banking | 43,298 | 7,370 | | |
| 40 | American Limited | Financial Services | 43,281 | 6,921 | | |
| 41 | Itaú Unibanco Holding | Banking | 42,700 | half dozen,500 | | |
| 42 | Talanx | Insurance | 42,390 | 829 | | |
| 43 | Goldman Sachs | Investment Services | 42,254 | four,286 | | |
| 44 | Mitsubishi UFJ Fiscal Grouping | Banking | 41,280 | 9,820 | | |
| 45 | TD Bank Group | Banking | 41,198 | eight,751 | | |
| 46 | Allstate | Insurance | 39,815 | two,252 | | |
| 47 | State Banking company of India | Banking | 39,090 | 120 | | |
| 48 | Intesa Sanpaolo | Banking | 39,050 | 4,780 | | |
| 49 | Power Corporation of Canada | Insurance | 37,118 | i,033 | | |
| fifty | Swiss Re | Insurance | 37,047 | 462 | | |
| 51 | Mizuho Financial Group | Banking | 35,406 | 871 | | |
| 52 | Sumitomo Mitsui Financial Grouping | Cyberbanking | 35,170 | 8,207 | | |
| 53 | Credit Suisse Group | Investment Services | 34,284 | 2,070 | | |
| 54 | Crédit Agricole | Banking | 33,747 | 5,351 | | |
| 55 | Commonwealth Depository financial institution | Cyberbanking | 33,186 | seven,228 | | |
| 56 | Sompo Holdings | Insurance | 32,857 | 1,322 | | |
| 57 | Prudential | Insurance | 32,553 | 4,035 | | |
| 58 | Standard Life | Insurance | 32,114 | 868 | | |
| 59 | Banking concern of Nova Scotia | Banking | 31,589 | 6,642 | | |
| sixty | Travelers Cos | Insurance | 30,282 | 2,523 | | |
| 61 | UBS | Investment Services | 30,210 | 4,510 | | |
| 62 | Manulife Financial | Insurance | 30,070 | 3,703 | | |
| 63 | Majestic Bank of Scotland | Cyberbanking | 28,984 | ii,218 | | |
| 64 | Barclays | Banking | 27,865 | 3,126 | | |
| 65 | Deutsche Bank | Banking | 27,492 | 378 | | |
| 66 | Mapfre | Insurance | 27,423 | 624 | | |
| 67 | ANZ | Banking | 27,147 | 4,863 | | |
| 68 | Société Générale | Banking | 26,380 | iii,780 | | |
| 69 | BBVA | Banking | 26,261 | 2,930 | | |
| 70 | Onex | Investment Services | 25,606 | -0.663 | | |
| 71 | Lloyds Banking Group | Banking | 25,251 | 5,737 | | |
| 72 | Aviva | Insurance | 91,840 | 3,481 | 496 | |
| 73 | FNMA (Fannie Mae) | Investment Services | 21,900 | 16,000 | | |
| 74 | Aflac | Insurance | 21,758 | 2,920 | | |
| 75 | UniCredit | Banking | 21,070 | v,212 | | |
| 76 | Standard Chartered | Banking | xx,976 | 1,109 | | |
| 77 | Old Common | Investment Services | 20,923 | 938 | | |
| 78 | Freddie Mac | Investment Services | 15,380 | 9,235 | | |
| 79 | Westpac Banking Group | Banking | 14,710 | 5,412 | | |
| 80 | National Australia Bank | Banking | 12,770 | 3,713 | |
See likewise [edit]
- List of largest manufacturing companies by revenue
- List of largest oil and gas companies by revenue
- List of largest employers in the United States
- List of largest companies past revenue
- List of public corporations by marketplace capitalization
- List of companies by profit and loss
- Forbes Global 2000
- List of wealthiest organizations
References [edit]
- fortune.com - Global 500
- forbes.com - Global 2000
What Is The World's Largest Financial Services Distribution Company,
Source: https://en.wikipedia.org/wiki/List_of_largest_financial_services_companies_by_revenue
Posted by: jacksontallay.blogspot.com

0 Response to "What Is The World's Largest Financial Services Distribution Company"
Post a Comment